ORDER NO. | STYLE | SIZE | ET | PCD 1 | PCD 2 | CB | COLOUR |
---|---|---|---|---|---|---|---|
MOR-9 | HAVOC | 16X8.0 | 0 | 6X139.7 | 108.1 | Matte Black | |
MOR-9 | HAVOC | 16X8.0 | 0 | 6X139.7 | 108.1 | Black / Undercut / Mill | |
MOR-9 | HAVOC | 17X9.0 | 0 | 6X139.7 | 108.1 | Black / Undercut / Mill | |
MOR-9 | HAVOC | 18X9.0 | 0 | 6X139.7 | 108.1 | Black / Undercut / Mill | |
MOR-9 | HAVOC | 20X9.5 | 10 | 6X139.7 | 108.1 | Black / Undercut / Mill | |
MOR-9 | HAVOC | 18X9.0 | 0 | 6X139.7 | 106.1 | Black / Machine / BC | |
MOR-9 | HAVOC | 17X9.0 | 0 | 6X139.7 | 108.1 | Matte Black / Machine / BC | |
MOR-9 | HAVOC | 18X9.0 | 0 | 6X139.7 | 108.1 | Matte Black / Machine / BC | |
MOR-9 | HAVOC | 18X9.0 | 0 | 5X139.7 | 5X150 | 110.1 | Matte Black / Machine / BC |
MOR-9 | HAVOC | 20X9.5 | 10 | 6X139.7 | 108.1 | Matte Black / Machine / BC |
5 / 6 LUG