ORDER NO. | SIZE | ET | PCD 1 | PCD 2 | CB | COLOUR |
---|---|---|---|---|---|---|
TX-507 | 15X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-507 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-507 | 15X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Undercut / Machine |
TX-507 | 15X7.0 | 38 | 5X114.3 | 73.1 | Black / Undercut / Machine | |
TX-507 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine |
TX-507 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Silver / Machine |
TX-507 | 16X7.0 | 38 | 5X114.3 | 73.1 | Silver | |
TX-507 | 15X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Matte Black |
4 / 5 LUG