ORDER NO. | SIZE | ET | PCD | CB | COLOUR |
---|---|---|---|---|---|
MC-801 | 15X10 | -44 | 6X139.7 | 106.1 | Matte Gun Metal / Black |
MC-801 | 16X9.0 | -24 | 6X139.7 | 106.1 | Matte Gun Metal / Black |
MC-801 | 17X9.0 | 0 | 6X139.7 | 106.1 | Matte Gun Metal / Black |
MC-801 | 18X9.0 | 0 | 6X139.7 | 106.1 | Matte Gun Metal / Black |
MC-801 | 20X9.0 | 0 | 6X139.7 | 106.1 | Matte Gun Metal / Black |
MC-801 | 15X10 | -44 | 6X139.7 | 108.1 | Matte Silver / Black Ring |
MC-801 | 16X9.0 | -24 | 6X139.7 | 108.1 | Matte Silver / Black Ring |
MC-801 | 18X9.0 | 10 | 6X139.7 | 108.1 | Matte Silver / Black Ring |
MC-801 | 20X9.0 | 10 | 6X139.7 | 108.1 | Matte Silver / Black Ring |
MC-801 | 15X10 | -44 | 6X139.7 | 108.1 | Matte Black |
MC-801 | 16X9.0 | -24 | 6X139.7 | 108.1 | Matte Black |
MC-801 | 17X9.0 | 0 | 6X139.7 | 108.1 | Matte Black |
MC-801 | 18X9.0 | 10 | 6X139.7 | 108.1 | Matte Black |
MC-801 | 20X9.0 | 10 | 6X139.7 | 108.1 | Matte Black |
MC-801 | 16X9.0 | -24 | 6X139.7 | 106.1 | Matte Gun Metal / Black Ring |
MC-801 | 17X9.0 | 0 | 6X139.7 | 106.1 | Matte Gun Metal / Black Ring |
MC-801 | 20X9.0 | 0 | 6X139.7 | 106.1 | Matte Gun Metal / Black Ring |
MC-801 | 15X10 | -44 | 6X139.7 | 108.1 | Black / Red Ring |
MC-801 | 16X9.0 | -24 | 6X139.7 | 108.1 | Black / Red Ring |
MC-801 | 18X9.0 | 10 | 6X139.7 | 108.1 | Black / Red Ring |
MC-801 | 15X10 | -44 | 6X139.7 | 108.1 | Matte Silver / Black |
MC-801 | 17X9.0 | 0 | 6X139.7 | 108.1 | Matte Silver / Black |
MC-801 | 15X10 | -44 | 6X139.7 | 108.1 | Matte Bronze / Black |
MC-801 | 17X9.0 | 0 | 6X139.7 | 108.1 | Matte Bronze / Black |
6 LUG