ORDER NO. | STYLE | SIZE | ET | PCD 1 | PCD 2 | CB | COLOUR |
---|---|---|---|---|---|---|---|
MOR-10 | VIVA | 16X8.0 | 0 | 6X139.7 | 106.1 | Black / Undercut / Mill / Red | |
MOR-10 | VIVA | 17x9.0 | 0 | 6X139.7 | 106.1 | Black / Undercut / Mill / Red | |
MOR-10 | VIVA | 18x9.0 | 0 | 6X139.7 | 106.1 | Black / Undercut / Mill / Red | |
MOR-10 | VIVA | 18x9.0 | 0 | 6X114.3 | 106.1 | Black / Undercut / Mill / Red | |
MOR-10 | VIVA | 20x9.0 | 10 | 6X114.3 | 6X139.7 | 78.1 | Black / Undercut / Mill / Red |
MOR-10 | VIVA | 16X8.0 | 0 | 6X139.7 | 108.1 | Matte Black | |
MOR-10 | VIVA | 17x9.0 | 0 | 6X139.7 | 108.1 | Matte Black | |
MOR-10 | VIVA | 18x9.0 | 0 | 6X139.7 | 108.1 | Matte Black | |
MOR-10 | VIVA | 20x9.0 | 10 | 6X139.7 | 106.1 | Matte Black | |
MOR-10 | VIVA | 16x8.0 | 0 | 6X139.7 | 108.1 | Black / Red / Undercut | |
MOR-10 | VIVA | 17x9.0 | 0 | 6X139.7 | 108.1 | Black / Red / Undercut | |
MOR-10 | VIVA | 18x9.0 | 0 | 6X139.7 | 108.1 | Black / Red / Undercut | |
MOR-10 | VIVA | 20x9.0 | 0 | 6X139.7 | 108.1 | Black / Red / Undercut | |
MOR-10 | VIVA | 20x9.0 | 10 | 6X114.3 | 6X139.7 | 73.1 | Black / Red / Undercut |
MOR-10 | VIVA | 18x9.0 | 0 | 6X139.7 | 108.1 | Black / Mill / Undercut | |
MOR-10 | VIVA | 20x9.0 | 10 | 6X114.3 | 6X139.7 | 73.1 | Black / Mill / Undercut |
MOR-10 | VIVA | 20x9.0 | 10 | 5X139.7 | 5X150 | 110.2 | Black / Mill / Undercut |
5 / 6 LUG