ORDER NO. | STYLE | SIZE | ET | PCD 1 | PCD 2 | CB | COLOUR |
---|---|---|---|---|---|---|---|
MOR-8 | SHOCKWAVE | 16X8.0 | 0 | 6X139.7 | 108.1 | Black / Undercut | |
MOR-8 | SHOCKWAVE | 20X10 | 0 | 6X139.7 | 108.1 | Black / Undercut | |
MOR-8 | SHOCKWAVE | 20X10 | 10 | 5X139.7 | 5X150 | 110.1 | Black / Undercut |
MOR-8 | SHOCKWAVE | 18X9.0 | 10 | 6X139.7 | 108.1 | Matte Black / Mill | |
MOR-8 | SHOCKWAVE | 18X9.0 | 0 | 6X139.7 | 108.1 | Matte Black / Mill | |
MOR-8 | SHOCKWAVE | 16X8.0 | 0 | 6X139.7 | 108.1 | Black / Machine / BC | |
MOR-8 | SHOCKWAVE | 16X8.0 | 0 | 6X114.3 | 66.1 | Black / Machine / BC | |
MOR-8 | SHOCKWAVE | 16X9.0 | -24 | 6X139.7 | 106.1 | Black / Machine / BC | |
MOR-8 | SHOCKWAVE | 18X9.0 | 0 | 6X139.7 | 106.1 | Black / Machine / BC | |
MOR-8 | SHOCKWAVE | 18X9.0 | 10 | 6X114.3 | 6X139.7 | 73.1 | Black / Machine / BC |
MOR-8 | SHOCKWAVE | 16X8.0 | 0 | 6X114.3 | 66.1 | Black / Undercut / Mill | |
MOR-8 | SHOCKWAVE | 16X9.0 | -24 | 6X139.7 | 106.1 | Black / Undercut / Mill | |
MOR-8 | SHOCKWAVE | 16X9.0 | -24 | 6X139.7 | 108.1 | Black / Undercut / Mill | |
MOR-8 | SHOCKWAVE | 18X9.0 | 0 | 6X139.7 | 108.1 | Black / Undercut / Mill | |
MOR-8 | SHOCKWAVE | 18X9.0 | 10 | 6X114.3 | 6X139.7 | 73.1 | Black / Undercut / Mill |
MOR-8 | SHOCKWAVE | 20X10 | 10 | 6X139.7 | 108.1 | Black / Undercut / Mill | |
MOR-8 | SHOCKWAVE | 16X8.0 | 0 | 6X139.7 | 108.1 | Matte Black / Undercut / BC | |
MOR-8 | SHOCKWAVE | 20X10 | 10 | 6X139.7 | 108.1 | Matte Black / Undercut / BC | |
MOR-8 | SHOCKWAVE | 16X9.0 | -24 | 6X139.7 | 108.1 | Matte Black / BC |
5 / 6 LUG