ORDER NO. | SIZE | ET | PCD 1 | PCD 2 | CB | COLOUR |
---|---|---|---|---|---|---|
TX-501 | 15X7.0 | 35 | 4X100 | 4X114.3 | 73.1 | Black / Machine |
TX-501 | 15X7.0 | 35 | 4X100 | 4X114.3 | 73.1 | Black / Machine |
TX-501 | 15X7.0 | 35 | 4X100 | 4X114.3 | 73.1 | Black / Red Ring |
TX-501 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Red Ring |
TX-501 | 17X7.5 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Red Ring |
TX-501 | 15X7.0 | 35 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-501 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-501 | 17X7.5 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-501 | 15X7.0 | 35 | 4X100 | 4X114.3 | 73.1 | Matte Black |
TX-501 | 15X7.0 | 35 | 4X100 | 4X114.3 | 73.1 | Black |
4 LUG