ORDER NO. | SIZE | ET | PCD 1 | PCD 2 | CB | COLOUR |
---|---|---|---|---|---|---|
TX-502 | 15X7.0 | 35 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-502 | 17X7.5 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-502 | 17X7.5 | 38 | 5X114.3 | 73.1 | Black / Machine / BC | |
TX-502 | 15X7.0 | 35 | 4X100 | 4X114.3 | 73.1 | Black / Machine |
TX-502 | 15X7.0 | 40 | 4X100 | 4X114.3 | 73.1 | Black / Machine |
TX-502 | 17X7.5 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine |
TX-502 | 17X7.5 | 38 | 5X114.3 | 73.1 | Black / Machine | |
TX-502 | 15X7.0 | 40 | 4X100 | 4X114.3 | 73.1 | Matte Black |
TX-502 | 17X7.5 | 38 | 4X100 | 4X114.3 | 73.1 | Matte Black |
4 / 5 LUG