ORDER NO. | SIZE | ET | PCD 1 | PCD 2 | CB | COLOUR |
---|---|---|---|---|---|---|
TX-503 | 15X7.0 | 35 | 4X100 | 4X114.3 | 73.1 | Black / Machine |
TX-503 | 15X7.0 | 40 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-503 | 15X7.0 | 35 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-503 | 15X7.0 | 40 | 4X100 | 4X114.3 | 73.1 | Matte Black |
TX-503 | 15X7.0 | 35 | 4X100 | 4X114.3 | 73.1 | Black / Red Undercut / Machine |
4 LUG