ORDER NO. | SIZE | ET | PCD 1 | PCD 2 | CB | COLOUR |
---|---|---|---|---|---|---|
TX-506 | 15X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-506 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-506 | 16X7.0 | 38 | 5X114.3 | 73.1 | Black / Machine / BC | |
TX-506 | 15X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Matte Black |
TX-506 | 15X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine |
TX-506 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine |
TX-506 | 16X7.0 | 38 | 5X114.3 | 73.1 | Black / Machine | |
TX-506 | 15X7.0 | 38 | 5X114.3 | 73.1 | Silver | |
TX-506 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Silver |
TX-506 | 16X7.0 | 38 | 5X114.3 | 73.1 | Silver | |
TX-506 | 15X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Red Undercut |
TX-506 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Red Undercut |
TX-506 | 15X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black |
4 / 5 LUG