ORDER NO. | SIZE | ET | PCD 1 | PCD 2 | CB | COLOUR |
---|---|---|---|---|---|---|
TX-509 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Red Lip / Machine |
TX-509 | 17X7.5 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Red Lip / Machine |
TX-509 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black Clear / Machine |
TX-509 | 17X7.5 | 38 | 4X100 | 4X114.3 | 73.1 | Black Clear / Machine |
TX-509 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Bronze Clear / Machine |
TX-509 | 17X7.5 | 38 | 4X100 | 4X114.3 | 73.1 | Bronze Clear / Machine |
TX-509 | 13X6.0 | -6 | 4X100 | 4X114.3 | 73.1 | Black / Bronze Clear / Machine |
4 LUG