ORDER NO. | SIZE | ET | PCD 1 | PCD 2 | CB | COLOUR |
---|---|---|---|---|---|---|
TX-511 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-511 | 16X7.0 | 38 | 5X113 | 73.1 | Black / Machine / BC | |
TX-511 | 17X7.5 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Machine / BC |
TX-511 | 17X7.5 | 38 | 5X113 | 73.1 | Black / Machine / BC | |
TX-511 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Matte Black / BC |
TX-511 | 17X7.5 | 38 | 4X100 | 4X114.3 | 73.1 | Matte Black / BC |
TX-511 | 17X7.5 | 38 | 5X113 | 73.1 | Matte Black / BC | |
TX-511 | 16X7.0 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Red Undercut / Machine |
TX-511 | 16X7.0 | 38 | 5X113 | 73.1 | Black / Red Undercut / Machine | |
TX-511 | 17X7.5 | 38 | 4X100 | 4X114.3 | 73.1 | Black / Red Undercut / Machine |
TX-511 | 17X7.5 | 38 | 5X113 | 73.1 | Black / Red Undercut / Machine |
4 / 5 LUG